|
The Latest Trends In Racing |
|
13505 Joseph Campau St. Detroit, MI 48212
|
|
Karting |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
STEERING SHAFT COMPONENTS
|
||||||||||||||||||||||||||||||||
| Complete Steering Shaft Kit - 22" Shaft 1868-22 | $25.95 | |||||||||||||||||||||||||||||||
| (Pitman Arms NOT Welded) - 24" Shaft 1868-24 | $25.95 | |||||||||||||||||||||||||||||||
| - 25" Shaft 1868-25 | $26.95 | |||||||||||||||||||||||||||||||
| - 28" Shaft 1868-28 | $26.95 | |||||||||||||||||||||||||||||||
| - 34" Shaft 1868-34 | $28.95 | |||||||||||||||||||||||||||||||
| Complete Steering Shaft Kit - 22" Shaft 1867-22 | $29.95 | |||||||||||||||||||||||||||||||
| (Pitman Arms Welded) - 25" Shaft 1867-25 | $30.95 | |||||||||||||||||||||||||||||||
| - 28" Shaft 1867-28 | $30.95 | |||||||||||||||||||||||||||||||
| Steering Shaft Kit - w/pitman arms - less shaft 1873 | $12.95 | |||||||||||||||||||||||||||||||
| Steering Shaft Kit - w/o pitman arms - less shaft 1874 | $10.95 | |||||||||||||||||||||||||||||||
| Steering Shaft only* - 6" Shaft 8137-6 | $8.95 | |||||||||||||||||||||||||||||||
| *(No Pitman Arms) - 22" Shaft 8137-22 | $12.25 | |||||||||||||||||||||||||||||||
| - 24" Shaft 8137-24 | $13.50 | |||||||||||||||||||||||||||||||
| - 25" Shaft 8137-25 | $13.95 | |||||||||||||||||||||||||||||||
| - 28" Shaft 8137-28 | $13.95 | |||||||||||||||||||||||||||||||
| - 34" Shaft 8137-34 | $15.50 | |||||||||||||||||||||||||||||||
| Steering Shaft only* - 22" Shaft 8140-22 | $18.95 | |||||||||||||||||||||||||||||||
| *(w/welded pitman arms) - 25" Shaft 8140-25 | $19.95 | |||||||||||||||||||||||||||||||
| - 28" Shaft 8140-28 | $19.95 | |||||||||||||||||||||||||||||||
| Pitman Arm - 5/16 bolt holes 8129 | $1.20 | |||||||||||||||||||||||||||||||
| Snap Ring 8322 | $.12 | |||||||||||||||||||||||||||||||
| Hub - splined w/2 bolt circles 8134 | $5.75 | |||||||||||||||||||||||||||||||
| Cotter Pin - 3/32 x 3/4 8418 | $.05 | |||||||||||||||||||||||||||||||
| Hex Nut - Slotted, 1/2-20 8528 | $.35 | |||||||||||||||||||||||||||||||
| Bolts w/cotter hole 8412 | $.75 | |||||||||||||||||||||||||||||||
| Cotter Pin - 1/16 x 1/2 8419 | $.05 | |||||||||||||||||||||||||||||||
| Hex Nut, Slotted - 1/4-28 8527 | $.30 | |||||||||||||||||||||||||||||||
| Collar w/set screw 8554 | $1.50 | |||||||||||||||||||||||||||||||
|
STEERING WHEELS |
||||||||||||||||||||||||||||||||
|
One piece chrome plated steel with no welds. Moulded neoprene finger grooves resist fuel and solvents |
||||||||||||||||||||||||||||||||
| 10 inch Round 1801 | $32.95 | |||||||||||||||||||||||||||||||
| 12 inch Round 1805 | $34.95 | |||||||||||||||||||||||||||||||
|
This steering wheel design evolved from actual track experience. Precisely determined grip angles provide natural hand and arm positions to lessen strain and fatigue. The unique, non-symmetrical design enables the steering wheel to be mounted in either of two positions to best suit your own personal tastes. Neoprene compound resists fuels and lubricants and is just soft enough to dampen vibrations without being spongy. |
||||||||||||||||||||||||||||||||
| Butterfly - Anodized Black 2293 | $49.95 | |||||||||||||||||||||||||||||||
| Butterfly - Polished Aluminum 2294 | $59.95 | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Steering Wheel Cap 1877-A | $7.75 | |||||||||||||||||||||||||||||||
|
TIE ROD COMPONENTS & KITS |
||||||||||||||||||||||||||||||||
|
Our strong, lightweight tubular tie rods are of the highest quality and come in eight lengths (x 5/16-24). The rods feature left and right-hand threads, end notches for easy handling and are beautifully chrome-plated. The tubes can be purchased separately or in complete kits. Each kit includes one (1) tubular tie rod, two (2) deluxe male rod ends - one right-hand thread, one left-hand thread, and 2 jam nuts. |
||||||||||||||||||||||||||||||||
| Rod Kit - 9" 1849-090 | $25.50 | |||||||||||||||||||||||||||||||
| - 9 1/2" 1849-095 | $25.50 | |||||||||||||||||||||||||||||||
| - 9 7/8" 1849-099 | $25.50 | |||||||||||||||||||||||||||||||
| - 10" 1849-100 | $25.50 | |||||||||||||||||||||||||||||||
| - 10 1/2" 1849-105 | $25.50 | |||||||||||||||||||||||||||||||
| - 10 3/4" 1849-107 | $25.50 | |||||||||||||||||||||||||||||||
| - 11" 1849-110 | $25.50 | |||||||||||||||||||||||||||||||
| -11 7/16" 1849-115 | $25.50 | |||||||||||||||||||||||||||||||
| Rod Tube Only - 9" 8227-090 | $10.00 | |||||||||||||||||||||||||||||||
| - 9 1/2" 8227-095 | $10.00 | |||||||||||||||||||||||||||||||
| - 9 7/8" 8227-099 | $10.00 | |||||||||||||||||||||||||||||||
| - 10" 8227-100 | $10.00 | |||||||||||||||||||||||||||||||
| - 10 1/2" 8227-105 | $10.00 | |||||||||||||||||||||||||||||||
| - 10 3/4" 8227-107 | $10.00 | |||||||||||||||||||||||||||||||
| - 11" 8227-110 | $10.00 | |||||||||||||||||||||||||||||||
| -11 7/16" 8227-115 | $10.00 | |||||||||||||||||||||||||||||||
|
SOLID TIE RODS & KITS
Our solid tie rods are steel, plated and machined with extra-long threads for ease of trimming and adjustment. Solid tie rods can be purchased separately or in complete economy or deluxe kits. Each kit features one (1) solid tie rod, two (2) jam nuts and two (2) female rod end bearings, either economy or deluxe. |
||||||||||||||||||||||||||||||||
| Deluxe Rod Kit - 5/16 - 24 x 11" 1842-11 | $17.50 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 15" 1842-15 | $17.95 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 24" 1842-24 | $18.95 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 11" 1844-11 | $16.50 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 13" 1844-13 | $16.95 | |||||||||||||||||||||||||||||||
| Economy Rod Kit - 5/16 - 24 x 11" 1843-11 | $10.25 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 15" 1843-15 | $10.75 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 24" 1843-24 | $11.95 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 11" 1841-11 | $11.95 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 13" 1841-13 | $12.95 | |||||||||||||||||||||||||||||||
| Solid Tie Rod Only - 5/16 - 24 x 15" 8275-11 | $2.95 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 15" 8275-15 | $3.50 | |||||||||||||||||||||||||||||||
| - 5/16 - 24 x 24" 8275-24 | $4.95 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 11" 8276-11 | $4.50 | |||||||||||||||||||||||||||||||
| - 3/8 - 24 x 13" 8276-13 | $4.75 | |||||||||||||||||||||||||||||||
|
DELUXE ROD END BEARINGS - MALE THREAD
Rod End Bearings - Left Hand or Right Hand Male Thread |
||||||||||||||||||||||||||||||||
| 1/4 - 28 LH 8250-L | $6.95 | |||||||||||||||||||||||||||||||
| 1/4 - 28 RH 8250-R | $6.95 | |||||||||||||||||||||||||||||||
| 5/16 - 24 LH 8249 | $7.35 | |||||||||||||||||||||||||||||||
| 5/16 - 24 RH 8248 | $7.35 | |||||||||||||||||||||||||||||||
| 3/8 - 24 LH 8247 | $7.95 | |||||||||||||||||||||||||||||||
| 3/8 - 24 RH 8246 | $7.95 | |||||||||||||||||||||||||||||||
| 1/2 - 20 RH 8272 | $11.75 | |||||||||||||||||||||||||||||||
| 8mm - LH Thread 8251-L | $10.50 | |||||||||||||||||||||||||||||||
| 8mm - RH Thread 8251-R | $10.50 | |||||||||||||||||||||||||||||||
|
DELUXE ROD END BEARINGS - FEMALE THREAD
Rod End Bearings - Left Hand or Right Hand Female Thread |
||||||||||||||||||||||||||||||||
| 5/16 - 24 LH 8221-L | $7.35 | |||||||||||||||||||||||||||||||
| 5/16 - 24 RH 8221-R | $6.95 | |||||||||||||||||||||||||||||||
| 3/8 - 24 LH 8244-L | $8.25 | |||||||||||||||||||||||||||||||
| 3/8 - 24 RH 8244 | $7.50 | |||||||||||||||||||||||||||||||
| 7/16 - 20 RH 8245 | $11.95 | |||||||||||||||||||||||||||||||
|
ECONOMY ROD END BEARINGS - FEMALE THREAD
Economy Rod End Bearings - Left Hand or Right Hand Female Thread |
||||||||||||||||||||||||||||||||
| 5/16 - 24 LH 8220-L | $3.65 | |||||||||||||||||||||||||||||||
| 5/16 - 24 RH 8220 | $3.65 | |||||||||||||||||||||||||||||||
| 3/8 - 24 LH 8243-L | $3.75 | |||||||||||||||||||||||||||||||
| 3/8 - 24 RH 8243 | $3.95 | |||||||||||||||||||||||||||||||
|
JAM NUTS - Zinc Plated |
||||||||||||||||||||||||||||||||
| 1/4 - 28 LH 8537 | $.45 | |||||||||||||||||||||||||||||||
| 1/4 - 28 RH 8531 | $.05 | |||||||||||||||||||||||||||||||
| 5/16 - 24 LH 8529 | $.45 | |||||||||||||||||||||||||||||||
| 5/16 - 24 RH 8523 | $.05 | |||||||||||||||||||||||||||||||
| 3/8 - 24 LH 8530 | $.70 | |||||||||||||||||||||||||||||||
| 3/8 - 24 RH 8512 | $.06 | |||||||||||||||||||||||||||||||
| 7/16 - 20 RH 8513 | $.50 | |||||||||||||||||||||||||||||||
| 1/2 - 20 RH 8542 | $.30 | |||||||||||||||||||||||||||||||
| 5/8 - 18 RH 8524 | $.40 | |||||||||||||||||||||||||||||||
| 3/4 - 16 RH 8525 | $.50 | |||||||||||||||||||||||||||||||
| 8mm - LH 8541 | $1.50 | |||||||||||||||||||||||||||||||
| 8mm - RH 8540 | $.25 | |||||||||||||||||||||||||||||||
|
SHOCK ABSORBERS |
||||||||||||||||||||||||||||||||
|
HEAVY DUTY HYDRAULIC SHOCK ABSORBERS
|
||||||||||||||||||||||||||||||||
| Heavy Duty Hydraulic Shock Absorber - #1700-230 | $39.95 | |||||||||||||||||||||||||||||||
| Heavy Duty Hydraulic Shock Absorber - #1700-236 | $39.95 | |||||||||||||||||||||||||||||||
|
HYDRAULIC SHOCK ABSORBERS
|
||||||||||||||||||||||||||||||||
| Hydraulic Shock Absorber - #1700-246 | $39.95 | |||||||||||||||||||||||||||||||
|
MECHANICAL SHOCK ABSORBERS
|
||||||||||||||||||||||||||||||||
| Mechanical Shock Absorber - #1700-19 | $22.75 | |||||||||||||||||||||||||||||||
| Mechanical Shock Absorber - #1700-15 | $22.75 | |||||||||||||||||||||||||||||||
|
BRAKE COMPONENTS |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| MyChron 4 Tachometer, Lap Timer | $325 | |||||||||||||||||||||||||||||||
|